Southlake Driver Improvement Clinic

CLASS SCHEDULE

 

DUI & Defensive Driving

Class Schedule

Risk Reduction

Anger Management

Sign Up

Getting Here

 
February 2012
SunMonTueWedThuFriSat
      1    2    3    4  DUI
  5  DUI   6  DUI   7    8    9  10  11  DDC
12  13  14  15  16  17  18  DUI
19  DUI 20  DUI 21  22  23  24  25  DDC
26  27  28  29     
 
March 2012
SunMonTueWedThuFriSat
       1    2    3  DUI
  4  DUI   5  DUI   6    7    8    9  10  DDC
11  12  13  14  15  16  17  DUI
18  DUI 19  DUI 20  21  22  23  24  DDC
25  26  27  28  29  30  31  DUI
 
April 2012
SunMonTueWedThuFriSat
  1  DUI   2  DUI   3    4    5    6    7  DDC
  8    9  10  11  12  13  14  DUI
15  DUI 16  DUI 17  18  19  *DDC 20  *DDC 21 
22  23  24  25  26  27  28  DUI
29  DUI 30  DUI      
 
May 2012
SunMonTueWedThuFriSat
     1    2    3    4    5  DDC
  6    7    8    9  10  11  12  DUI
13  DUI 14  DUI 15  16  17  *DDC 18  *DDC 19 
20  21  22  23  24  25  26  DUI
27  DUI 28  DUI 29  30  31    
 
June 2012
SunMonTueWedThuFriSat
        1    2  DDC
  3    4    5    6    7    8    9  DUI
10  DUI 11  DUI 12  13  14  *DDC 15  *DDC 16 
17  18  19  20  21  22  23  DUI
24  DUI 25  26  DUI 27  28  29  30  DDC
 
July 2012
SunMonTueWedThuFriSat
  1    2    3    4    5    6    7  DUI
  8  DUI   9  DUI 10  11  12  13  14  DDC
15  16  17  18  19  20  21  DUI
22  DUI 23  DUI 24  25  26  27  28  DDC
29  30  31      
 
August 2012
SunMonTueWedThuFriSat
      1    2    3    4  DUI
  5  DUI   6  DUI   7    8    9  10  11  DDC
12  13  14  15  16  17  18 
19  20  21  22  23  24  25  DUI DDC
26  DUI 27  DUI 28  29  30  31   
 
September 2012
SunMonTueWedThuFriSat
         1  DDC
  2    3    4    5    6    7    8  DUI
  9  DUI 10  DUI 11  12  13  *DDC 14  *DDC 15 
16  17  18  19  20  21  22  DUI DDC
23  DUI 24  DUI 25  26  27  28  29  DUI
30  DUI       
 
October 2012
SunMonTueWedThuFriSat
    1  DUI   2    3    4    5    6  DUI DDC
  7  DUI   8  DUI   9  10  11  12  13 
14  15  16  17  18  *DDC 19  *DDC 20  DUI
21  DUI 22  DUI 23  24  25  26  27 
28  29  30  31     
 
November 2012
SunMonTueWedThuFriSat
       1    2    3  DUI DDC
  4  DUI   5  DUI   6    7    8    9  10 
11  12  13  14  15  *DDC 16  *DDC 17  DUI
18  DUI 19  DUI 20  21  22  23  24 
25  26  27  28  29  30   
 
December 2012
SunMonTueWedThuFriSat
         1  DUI DDC
  2  DUI   3  DUI   4    5    6    7    8 
  9  10  11  12  13  *DDC 14  *DDC 15  DUI
16  DUI 17  DUI 18  19  20  21  22 
23  24  25  26  27  28  29 
30  31       

 
DDC:Defensive Driving-$75.00 Saturday 9:30am-4:30pm
*DDC:Defensive Driving-$75.00 Thu&Fri 6:00pm-9:00pm
DUI:DUI-$292.00 Sat&Sun 9am-6pm, Mon 6-10pm
DE:Driver's Education-$425.00  

DUI/Defensive Driving | Class Schedule | Risk Reduction | Anger Management | Sign Up For Class
 

Southlake Driver Improvement Clinic

Georgia State Certified
DUI Certification Number: 0990
DDC Certification Number: 762